Trading Combine
| Account size | 50K | 100K | 150K |
|---|---|---|---|
| Evaluation | |||
| Profit target | $3,000 | $6,000 | $9,000 |
| Max loss | $2,000 | $3,000 | $4,500 |
| Drawdown type | End of day | End of day | End of day |
| Daily loss limit | $1,000 (option) | $2,000 (option) | $3,000 (option) |
| Consistency | Best day ≤ 55% | Best day ≤ 55% | Best day ≤ 55% |
| Minimum days | 2 | 2 | 2 |
| Max contracts | 5 minis | 10 minis | 15 minis |
| Funded account | |||
| Max loss | $2,000 | $3,000 | $4,500 |
| Drawdown type | End of day | End of day | End of day |
| Trailing stops at | Starting balance | Starting balance | Starting balance |
| Daily loss limit | $1,000 (option) | $2,000 (option) | $3,000 (option) |
| Payouts, funded account | |||
| Winning days | 5 of $150+ | 5 of $150+ | 5 of $150+ |
| Profitable since the last payout | Required | Required | Required |
| Minimum payout | $125 | $125 | $125 |
| Maximum per payout | $2,000 | $3,000 | $5,000 |
| Maximum with the daily loss limit option | $4,000 | $6,000 | $10,000 |
| Max % of the profit | 50% | 50% | 50% |
| Profit split | 90% | 90% | 90% |
| Live account | |||
| Starting balance | $10,000 (20%) | $20,000 (20%) | $30,000 (20%) |
| Balance to stay above | $1,000 | $1,000 | $1,000 |
| Drawdown type | Static | Static | Static |
| Daily loss limit | $2,000 | $3,000 | $4,500 |
| Payouts, live account | |||
| Winning days | 5 of $150+ | 5 of $150+ | 5 of $150+ |
| Minimum payout | $125 | $125 | $125 |
| Max % of the profit | 50% | 50% | 50% |
| Fees | |||
| Evaluation | $49/month | $99/month | $199/month |
| Activation fee | $149 | $149 | $149 |
Funded account option: Consistency
3 traded days, best day ≤ 40%. Only the rules that differ from the default option:
| Account size | 50K | 100K | 150K |
|---|---|---|---|
| Funded account | |||
| Consistency | Best day ≤ 40% | Best day ≤ 40% | Best day ≤ 40% |
| Payouts, funded account | |||
| Trading days | 3 | 3 | 3 |
| Maximum per payout | $3,000 | $4,000 | $6,000 |
| Maximum with the daily loss limit option | $6,000 | $8,000 | $12,000 |
In practice
- The max loss ($2,000 on the 50K) follows your highest end-of-day balance: a peak during the day doesn’t move it.
- Once funded, it stops trailing when it reaches your starting balance.
- The daily loss limit is an option you choose when you buy. With it, the maximum per payout goes from $2,000 to $4,000 on the 50K.
- To pass, your best day can’t be more than 55% of your profit: right at the $3,000 target (50K), that’s $1,650 at most in one day.
- To request a payout on the 50K (Standard option): 5 winning days of $150 or more and a profit since the last payout, then up to 50% of your profit, from $125 to $2,000 per payout; you keep 90%.
Sources · Topstep payout policy (October 7, 2026) · Consistency at topstep (October 7, 2026)
