Topstep vs MyFundedFutures: Prop firm rules, side by side.
Account sizes, profit targets, drawdown, consistency, minimum days and payouts at Topstep and MyFundedFutures, from Sweep’s weekly check of each firm’s official pages. For guidance only: confirm on each firm’s site.
- Topstep
- 1account type
- MyFundedFutures
- 4account types
- Checked
- October 26, 2026every week
The differences at a glance.
- Account sizes: Topstep: 50K, 100K, 150K; MyFundedFutures: 25K, 50K, 100K, 150K.
- Drawdown in the evaluation: Topstep: end of day (Trading Combine); MyFundedFutures: end of day (Rapid, Rapid EOD, Pro, Builder).
- Daily loss limit: Topstep: Trading Combine (option); MyFundedFutures: Builder.
- Consistency rule: Topstep: Trading Combine (evaluation ≤ 55%, funded ≤ 40% with the Consistency option); MyFundedFutures: Rapid (evaluation ≤ 50%), Rapid EOD (evaluation ≤ 30%), Pro (evaluation ≤ 50%), Builder (funded ≤ 50%).
Account sizes and targets
In each cell: the profit target (bold), the max loss, then the daily loss limit when the account has one. Evaluation values; for accounts funded directly, the funded account’s.
Topstep
| Account type | 50K | 100K | 150K |
|---|---|---|---|
| Trading Combine | $3,000 $2,000 $1,000 (option) | $6,000 $3,000 $2,000 (option) | $9,000 $4,500 $3,000 (option) |
MyFundedFutures
Drawdown
| Account type | Evaluation (50K) | Funded account (50K) |
|---|---|---|
| Topstep | ||
| Trading Combine | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| MyFundedFutures | ||
| Rapid | End of day · $2,000 | Real time · $2,000 stops at the starting balance |
| Rapid EOD | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| Pro | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| Builder | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
Consistency
| Account type | Evaluation | Funded account |
|---|---|---|
| Topstep | ||
| Trading Combine | Best day ≤ 55% | Best day ≤ 40% (Consistency option) |
| MyFundedFutures | ||
| Rapid | Best day ≤ 50% | — |
| Rapid EOD | Best day ≤ 30% | — |
| Pro | Best day ≤ 50% | — |
| Builder | — | Best day ≤ 50% |
Minimum days
| Account type | Evaluation: minimum days | Funded: days before a payout (50K) |
|---|---|---|
| Topstep | ||
| Trading Combine | 2 days | 5 winning days of $150+ Consistency option: 3 traded days |
| MyFundedFutures | ||
| Rapid | 2 days | — |
| Rapid EOD | 4 days | — |
| Pro | 2 days | 14 days between payouts |
| Builder | 1 day | 2 winning days |
Payouts
| Account type | Conditions to request (50K) | Amount and split (50K) |
|---|---|---|
| Topstep | ||
| Trading Combine | 5 winning days of $150+ a profit since the last payout Consistency option: 3 traded days | $125 to $2,000 per payout up to 50% of the profit up to $4,000 with the daily loss limit option you keep 90% Consistency option: $125 to $3,000 per payout, up to 50% of the profit, up to $6,000 with the daily loss limit option, you keep 90% |
| MyFundedFutures | ||
| Rapid | balance above $52,100 | at least $500 per payout |
| Rapid EOD | balance above $52,100 | at least $500 per payout |
| Pro | 14 days between payouts balance above $52,100 | at least $1,000 per payout |
| Builder | 2 winning days $500 of profit since the last payout balance above $52,100 | $500 to $2,000 per payout 5 payouts max |
From Sweep’s weekly check of each firm’s official pages, last run on October 26, 2026. “—” means the rule isn’t in the rules Sweep tracks for that account. Rules change: always confirm on the firm’s site. Sweep is not affiliated with these firms. How we verify
Track your prop accounts in Sweep.
Your firm’s rules fill in automatically.
Questions
Which has an end-of-day drawdown, Topstep or MyFundedFutures?
Topstep: Trading Combine; MyFundedFutures: Rapid, Rapid EOD, Pro, Builder.
Do Topstep and MyFundedFutures have a consistency rule?
Topstep: Trading Combine (evaluation ≤ 55%, funded ≤ 40% with the Consistency option); MyFundedFutures: Rapid (evaluation ≤ 50%), Rapid EOD (evaluation ≤ 30%), Pro (evaluation ≤ 50%), Builder (funded ≤ 50%).