MyFundedFutures vs Alpha Futures: Prop firm rules, side by side.
Account sizes, profit targets, drawdown, consistency, minimum days and payouts at MyFundedFutures and Alpha Futures, from Sweep’s weekly check of each firm’s official pages. For guidance only: confirm on each firm’s site.
- MyFundedFutures
- 4account types
- Alpha Futures
- 4account types
- Checked
- October 26, 2026every week
The differences at a glance.
- Account sizes: MyFundedFutures: 25K, 50K, 100K, 150K; Alpha Futures: 25K, 50K, 100K, 150K.
- Drawdown in the evaluation: MyFundedFutures: end of day (Rapid, Rapid EOD, Pro, Builder); Alpha Futures: end of day (Zero, Standard, Advanced), end of day, funded directly (Direct).
- Daily loss limit: MyFundedFutures: Builder; Alpha Futures: Zero, Standard, Direct.
- Consistency rule: MyFundedFutures: Rapid (evaluation ≤ 50%), Rapid EOD (evaluation ≤ 30%), Pro (evaluation ≤ 50%), Builder (funded ≤ 50%); Alpha Futures: Zero (funded ≤ 40%), Standard (evaluation ≤ 50%, funded ≤ 40%), Direct (funded ≤ 20%), Advanced (evaluation ≤ 40%).
Account sizes and targets
In each cell: the profit target (bold), the max loss, then the daily loss limit when the account has one. Evaluation values; for accounts funded directly, the funded account’s.
MyFundedFutures
Alpha Futures
Drawdown
| Account type | Evaluation (50K) | Funded account (50K) |
|---|---|---|
| MyFundedFutures | ||
| Rapid | End of day · $2,000 | Real time · $2,000 stops at the starting balance |
| Rapid EOD | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| Pro | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| Builder | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| Alpha Futures | ||
| Zero | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| Standard | End of day · $2,000 | End of day · $2,000 stops at the starting balance |
| Direct | — | End of day · $2,000 stops at the starting balance |
| Advanced | End of day · $1,750 | End of day · $1,750 stops at the starting balance |
Consistency
| Account type | Evaluation | Funded account |
|---|---|---|
| MyFundedFutures | ||
| Rapid | Best day ≤ 50% | — |
| Rapid EOD | Best day ≤ 30% | — |
| Pro | Best day ≤ 50% | — |
| Builder | — | Best day ≤ 50% |
| Alpha Futures | ||
| Zero | — | Best day ≤ 40% |
| Standard | Best day ≤ 50% | Best day ≤ 40% |
| Direct | — | Best day ≤ 20% |
| Advanced | Best day ≤ 40% | — |
Minimum days
| Account type | Evaluation: minimum days | Funded: days before a payout (50K) |
|---|---|---|
| MyFundedFutures | ||
| Rapid | 2 days | — |
| Rapid EOD | 4 days | — |
| Pro | 2 days | 14 days between payouts |
| Builder | 1 day | 2 winning days |
| Alpha Futures | ||
| Zero | 1 day | 5 winning days of $200+ |
| Standard | 2 days | 5 winning days of $200+ |
| Direct | No evaluation | — |
| Advanced | 3 days | 5 winning days of $200+ |
Payouts
| Account type | Conditions to request (50K) | Amount and split (50K) |
|---|---|---|
| MyFundedFutures | ||
| Rapid | balance above $52,100 | at least $500 per payout |
| Rapid EOD | balance above $52,100 | at least $500 per payout |
| Pro | 14 days between payouts balance above $52,100 | at least $1,000 per payout |
| Builder | 2 winning days $500 of profit since the last payout balance above $52,100 | $500 to $2,000 per payout 5 payouts max |
| Alpha Futures | ||
| Zero | 5 winning days of $200+ | $200 to $1,500 per payout up to 50% of the profit you keep 90% |
| Standard | 5 winning days of $200+ | $500 to $3,000 per payout up to 50% of the profit you keep 90% |
| Direct | $3,000 of profit before the 1st, then $2,000 before each next one | $500 to $2,000 per payout up to 50% of the profit you keep 90% |
| Advanced | 5 winning days of $200+ | $1,000 to $15,000 per payout up to 50% of the profit you keep 90% |
From Sweep’s weekly check of each firm’s official pages, last run on October 26, 2026. “—” means the rule isn’t in the rules Sweep tracks for that account. Rules change: always confirm on the firm’s site. Sweep is not affiliated with these firms. How we verify
Track your prop accounts in Sweep.
Your firm’s rules fill in automatically.
Questions
Which has an end-of-day drawdown, MyFundedFutures or Alpha Futures?
MyFundedFutures: Rapid, Rapid EOD, Pro, Builder; Alpha Futures: Zero, Standard, Direct, Advanced.
Do MyFundedFutures and Alpha Futures have a consistency rule?
MyFundedFutures: Rapid (evaluation ≤ 50%), Rapid EOD (evaluation ≤ 30%), Pro (evaluation ≤ 50%), Builder (funded ≤ 50%); Alpha Futures: Zero (funded ≤ 40%), Standard (evaluation ≤ 50%, funded ≤ 40%), Direct (funded ≤ 20%), Advanced (evaluation ≤ 40%).