EOD Trail
End-of-day drawdown + daily loss limit.
| Account size | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Evaluation | ||||
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| Max loss | $1,000 | $2,000 | $3,000 | $4,000 |
| Drawdown type | End of day | End of day | End of day | End of day |
| Daily loss limit | $500 | $1,000 | $1,500 | $2,000 |
| Max contracts | 4 minis | 6 minis | 8 minis | 12 minis |
| Funded account | ||||
| Max loss | $1,000 | $2,000 | $3,000 | $4,000 |
| Drawdown type | End of day | End of day | End of day | End of day |
| Trailing stops at | Starting balance + $100 | Starting balance + $100 | Starting balance + $100 | Starting balance + $100 |
| Daily loss limit | $500 | $1,000 | $1,500 | $2,000 |
| Consistency | Best day ≤ 50% | Best day ≤ 50% | Best day ≤ 50% | Best day ≤ 50% |
| Payouts, funded account | ||||
| Winning days | 5 of $100+ | 5 of $250+ | 5 of $300+ | 5 of $350+ |
| Balance to keep | $26,100 | $52,100 | $103,100 | $154,100 |
| Minimum payout | $500 | $500 | $500 | $500 |
| Maximum per payout | $1,000 | $1,500 | $2,000 | $2,500 |
| Payout caps, in order | $1,000 / $1,000 / $1,000 / $1,000 / $1,000 / $1,000 | $1,500 / $1,500 / $2,000 / $2,500 / $2,500 / $3,000 | $2,000 / $2,500 / $2,500 / $3,000 / $4,000 / $4,000 | $2,500 / $3,000 / $3,000 / $3,000 / $4,000 / $5,000 |
| Max number of payouts | 6 | 6 | 6 | 6 |
In practice
- The max loss ($2,000 on the 50K) follows your highest end-of-day balance: a peak during the day doesn’t move it.
- Once funded, it stops trailing when it reaches your starting balance + $100.
- On the 50K, a day can’t lose more than $1,000: that’s the daily loss limit.
- Once funded, consistency is checked at each payout: your best day can be at most 50% of the profit since your last payout.
- To request a payout on the 50K: 5 winning days of $250 or more and a balance above $52,100, then from $500 per payout, capped at $1,500 / $1,500 / $2,000 / $2,500 / $2,500 / $3,000 for payouts 1 to 6.
Sources · support.apextraderfunding.com (October 7, 2026)
