Economic calendar
CPI release dates 2026–2027.
The Consumer Price Index measures the change in prices paid by consumers. It’s the most watched U.S. inflation number.
Next releaseWed Oct 14, 2026 · 08:30 ETOfficial
| Date | Time | Status |
|---|---|---|
| Tue Jan 13, 2026 | 08:30 ET | Official |
| Fri Feb 13, 2026 | 08:30 ET | Official |
| Wed Mar 11, 2026 | 08:30 ET | Official |
| Fri Apr 10, 2026 | 08:30 ET | Official |
| Tue May 12, 2026 | 08:30 ET | Official |
| Wed Jun 10, 2026 | 08:30 ET | Official |
| Tue Jul 14, 2026 | 08:30 ET | Official |
| Wed Aug 12, 2026 | 08:30 ET | Official |
| Fri Sep 11, 2026 | 08:30 ET | Official |
| Wed Oct 14, 2026 | 08:30 ET | Official |
| Tue Nov 10, 2026 | 08:30 ET | Official |
| Thu Dec 10, 2026 | 08:30 ET | Official |
| Wed Jan 13, 2027 | 08:30 ET | Estimated |
| Wed Feb 10, 2027 | 08:30 ET | Estimated |
| Wed Mar 10, 2027 | 08:30 ET | Estimated |
| Tue Apr 13, 2027 | 08:30 ET | Estimated |
| Wed May 12, 2027 | 08:30 ET | Estimated |
| Thu Jun 10, 2027 | 08:30 ET | Estimated |
| Tue Jul 13, 2027 | 08:30 ET | Estimated |
| Wed Aug 11, 2027 | 08:30 ET | Estimated |
| Tue Sep 14, 2027 | 08:30 ET | Estimated |
| Wed Oct 13, 2027 | 08:30 ET | Estimated |
| Wed Nov 10, 2027 | 08:30 ET | Estimated |
| Fri Dec 10, 2027 | 08:30 ET | Estimated |
Times in New York time (ET). Source: BLS. “Estimated” dates are projected from the usual release pattern: check the official calendar closer to the date. Not financial advice.
Trade the news with a plan.
Releases like CPI can move NQ, ES, yields and the dollar within seconds. Sweep marks every high-impact release on your calendar, warns you in the trade ticket when one is close, and shows how you trade around them.
Other releasesNonfarm Payrolls (NFP)FOMCPPIPCERetail SalesGDPISM Manufacturing PMI
Start your record today.
Free forever. Pro included for 60 days.
Sweep down. Jump up.