Contract specs
6E futures: tick size, tick value and specs.
Euro FX (6E) on CME: one tick is 5e-05 points and is worth $6.25 per contract; one full point is worth $125,000.
| Symbol | 6E |
|---|---|
| Name | Euro FX |
| Exchange | CME |
| Tick size | 5e-05 |
| Tick value | $6.25 |
| Point value | $125,000 |
| Contract months | H M U Z |
| Trading hours | CME Globex: Sunday to Friday, 6:00 p.m. to 5:00 p.m. New York time, with a daily one-hour break from 5:00 to 6:00 p.m. |
Specifications for guidance only. Always check the official CME Group contract page before trading.
What a stop costs on 6E
| Stop | 1 contract | 5 contracts |
|---|---|---|
| 10 ticks (0.0005 pts) | $62.5 | $312.5 |
| 20 ticks (0.001 pts) | $125 | $625 |
| 40 ticks (0.002 pts) | $250 | $1,250 |
| 80 ticks (0.004 pts) | $500 | $2,500 |
What is the tick value of 6E?
One 6E tick (5e-05) is worth $6.25 per contract.
How much is one point of 6E worth?
One full point is worth $125,000 per contract.
Start your record today.
Free forever. Pro included for 60 days.
Sweep down. Jump up.